Covid 19 අද වනවිට ලෝකයේ නවතම තත්ත්වය 2020-04-14


ජනවාරියේ චීනයෙන් ඇරබුනු නව කොරෝනා වයිරසය මේ වනවිට ලෝකයටම මහත් බලපෑමක් සිදුකර අවසන්ය.ලොව පුරා අද වනවිට covid 19 ආසාදිතයින් 1 925 440ක් හා මරණ 119 718 ක් වාර්තා වෙයි .ආසාදිතයින් 447 984 සුවය ලබා ඇත .ලෝකයේ රටවල් 210 ක පැතිරී ගොස් ඇත .
පහතින් පැතිරී ඇති රටවල් හා දත්ත දක්වා ඇත .

1) America 586 941 (26 641) Death 23 640
2) Spain 170 099 (3 288) Deaths 17 766
3) Italy 159 516 (3 153) Total Death 20 465
4) France 136 779 (4 188) Death 14 967
5) Germany 130 072 (2 218) Death 3 194

Countries ranging from 50 000 to 100,000
6) British 88 621 (4 342) Deaths 11 329
7) China Total 82 249 (89) Total Death 3 341
8) Iran 73 303 (1 617) Total Death 4 585
9) Turkey 61 049 (4 093) Death 1 296
Countries ranging from 10 000 to 50 000 are listed below
10) Belgium 30 589 (942) Death 3 903
11) Netherlands 26 551 (954) deaths 2 823
12) Switzerland 25 688 (273) Death 1 338
13) Canada 25 680 (1 297) 780 deaths
14) Brazil 23 430 (1 238) Death 1 328
15) Russia 18 328 (2 588) 148 deaths
16) Portugal 16 934 (349) 535 deaths
17) Austria 14 041 (96) Deaths 368
18) Israel 11 586 (441) 116 deaths
19) Sweden 10 948 (465) 919 deaths
20) Ireland 10 647 (992) 365 deaths
21) South Korea 10 537 (25) Total Death 217
22) India 10 453 (1 248) 358 deaths

Countries ranging from 10 000 to 5000 are as follows
23) Peru 9 784 (2 265) 216 deaths
24) Japan 7 618 (248) 143 deaths
25) Ecuador 7 529 (63) 355 deaths
26) Chile 7 525 (312) 82 deaths
27) Poland 6 934 (260) Deaths 245
28) Romania 6 633 (333) Deaths 331
29) Norway 6 603 (78) 134 deaths
30) Australia 6 359 (46) Deaths 61
31) Denmark 6 318 (144) Deaths 285
32) Chekia 6 059 (68) Death 143
33) Pakistan 5 496 (266) 93 deaths

Countries ranging from 5 000 to 1 000 are listed below
34) Saudi Arabia 4 934 (472) 65 deaths
35) Philippines 4 932 (284) 315 deaths
36) Malaysia 4 817 (134) 77 deaths
37) Mexico 4 661 (442) 296 deaths
38) Indonesia 4 557 (316) 399 deaths
39) UAE 4 521 (398) 25 deaths
40) Serbia 4 054 (424) 85 deaths
41) Panama 3 472 (72) 94 deaths
42) Luxembourg 3 292 (11) Deaths 69
43) Qatar 3 231 (252) Death 7
44) Dominic Republic 3 167 (200) 177 deaths
45) Ukraine 3 102 (325) 93 deaths
46) Finland 3 064 (90) Death 59
47) Belarus 2 919 (341) 29 deaths
48) SINGAPORE 2 918 (386) 9 deaths
49) Columbia 2 852 (76) 112 deaths
50) Thailand 2 579 (28) 40 deaths
51) Argentina 2 277 (135) 98 deaths
52) South Africa 2 272 (99) Deaths 27
53) EGYPT 2 190 (125) 164 death
54) Greece 2 145 (31) 99 deaths
55) Algeria 1 983 (69) 313 deaths
56)) Morocco 1 763 (102) 126 deaths
57) Moldavah 1 712 (50) 35 deaths
58) Iceland 1 711 (10) Deaths 8
59) CROSS 1 650 (50) DEATH 25
60)) Hungary 1 458 (48) 109 deaths
61) Iraq 1 378 (26) 78 deaths
62)) Bahrain 1 361 (225) Death 6
63) New Zealand 1 349 (19) Death 5
64) Estonia 1 332 (23) 28 deaths
65) Kuwait 1 300 (66) Death 2
66) Slovenia 1 212 (7) 55 deaths
67) Azerbaijan 1 148 (50) 12 deaths
68) Kazakhstan 1 091 (140) 12 deaths
69) Lithuania 1 062 (9) 24 deaths
70) Armenia 1 039 (26) 14 deaths
71) Bosnia 1 037 (28) 39 deaths
72) Hong Kong 1 010 (5) Death 4
Below are 500 countries with less than 1000 patients
73) Uzbekistan 998 (133) Death 4
74) Northern Macedonia 854 (26) Deaths 38
75) Cameroon 848 (28) Death 12
76) BANGALORE 803 (182) 39 deaths
77) Slovakia 769 (27) Death 2
78) Ohm 727 (128) Death 4
79) Tunisia 726 (19) Deaths 34
80) Cuba 726 (57) 21 deaths
Diamond Princess Ship 712 Death 11
81) Bulgaria 685 (10) 32 deaths
82) Afghanistan 665 (58) Deaths 21
83) Cyprus 662 (29) Deaths 12
84) Latvia 655 (4) Death 5
85) Andorra 646 (8) Death 29
86) Lebanon 632 (2) 20 deaths
87) 6 Ivory Coast 626 (52) Deaths
88) Costa Rica 612 (17) Death 3
89) Ghana 566 () Death 8
90) Niger 548 (19) Death 13
91) Burkina Faso 515 (18) Deaths 27

Below are countries with less than 500 patients and more than 100 patients
92) Uruguay 483 () Deaths 8
93) Albania 467 (21) 23 deaths
94) Channel Islands 436 (5) Deaths 9
95) Kyrgyzstan 419 (42) Death 5
96) Honduras 397 (4) Death 25
97) Taiwan 393 (5) Death 6
98) Jordan 391 (2) Death 7
99) Ri Union Islands 391 (2)
100) Malta 384 (6) Death 3
101) San Marino 371 (15) Death 36
102) Nigeria 343 (20) 10 deaths
103) Bolivia 330 (30) Deaths 27
104) Mauritius 324 () Deaths 9
105) Guinea 319 (69).
106)) Palestine 318 (18) Death 2
107) Djibouti 298 (84) Death 2
108) Senegal 291 (11) Death 2
109) Montenegro 274 (2) Death 3
110) Georgia 272 (15) Death 3
111) Vietnam 265 (3).
112)) isle of man 242 (14) death 2
113) DRC 235 (1) 20 deaths
114) Sri Lanka 217 (7) Deaths 7
115) Kenya 208 (11) Deaths 9
116) MAYOOTE 207 (11) Death 3
117) 189 (8) deaths in Venezuela
118) 184 () of the Faroe Islands.
119) Martink 157 (2) Death 6
120) Guatemala 156 (1) Death 5
121)) 147 (13) deaths in Paraguay
122) guadeloupe 145 (2) death 8
123) El Salvador 137 (12) Death 6
124) Brunei 136 () Death 1
125) Gibraltar 129 ()
126) 127 (1) Rwanda.
127) Mali 132 (18) Death 10
128) Cambodia, 122 ().
129) Trinidad & Tobago 113 () Death 8
130) Madagascar 106 ().
The following countries are less than 100 countries with less than 10 patients
131) Monaco 93 () Death 1
132)) Aruba 92 ()
133) The French fire 86 ()
134) liechtenstein 79 () death 1
135) Togo 77 (1) Death 3
136) Ethiopia 74 (3) Death 3
137) Jamaica 73 (1) Death 4
138) Barbados 72 (1) Death 4
139) Myanmar 62 (21) Death 4
140) Congo 60 () Death 5
141) 60 Somalia.
142) Liberia 59 (9) Death 6
143) Bermuda 57 () Death 5
144) Gabon 57 (8) Death 1
145) French Polynesia 55 (2)
146) Cayman Island 54 (1) Death 1
147) Uganda 54 ().
148) 50 Sint Maerten () Death 9
149) Bahamas 49 (3) 8 deaths
150) Tanzania 49 (17) Death 3
151) Guyana 47 (1) Death 6
152) Zambia 45 (2) Death 2
153) Macau 45 ()
154) Haiti 40 (7) Death 3
155) Fire Queen 38 ()
156) Benin 35 () Death 1
157) Eritrea 34 ()
158) St. Martin 32 () Death 2
159) Sudan 29 (10) Death 4
160) Libya 26 (1) Death 1
161), Syria 25 () Death 2
162) Antigua and Barbuda 23 (2) Deaths
163) Chad 23 (5)
164) Mozambique 21 ()
165) EQ Guinea 21 ()
166) Maldives 20 ()
167)) Angola 19 () Death 2
168), Laos 19 ().
169) BELIZE 18 (4) Death 2
170) New Caledonia 18 ()
171) Zimbabwe 17 (3) Death 3
172) Mongolia 17 (1).
173) Malawi 16 (3) Death 2
174)) Namibia 16 ().
175) Dominica 16 ()
176) 16 FIG.
177) St. Lucia 15 ()
178)) eswatini 15 (1).
179)) curacao 14 () Death 1
180) Nepal 14 (2)
Grenada 14 ()
182) Botswana 13 ()
183) St. Vincent & Grande (12)
184) .Sand Kits & Nevis 12 ()
185) CAR 11 (3)
186)) MONSTERRAT 11 (2)
187) Greenland 11 ()
188) Seychelles 11 ()
189) cabo verde 10 (2) death 1
190) Suriyanam 10 () Death 1
191) .Siora Leone 10 ().
192) TURKS AND CAICOS 10 (1)
The following 10 countries have fewer cases
193) Nicaragua 9 () Death 1
194) Gambia 9 () Death 1
195) Vatican 8 ()
196)) Mauritania 7 () Death 1
198) Saint Barth 6 ()
199) Batahara Sahara 6 ()
200) FIGURE 5 ()
201), Falkland Islands 5 ()
202)) Burundi 5 () Death 1
203) Sao Tomo Principe 4 ()
204) South Sudan 4 ()
205), Timor-le 4 (2)
206)) Brittany Virgin Islands 3
207)) anguilla 3 ()
208) Caribbean Netherlands 3
 
 Dewa Bandara Aludeniya

0 comments